Professional Embedded Products
Standalone diagnostic and data logging tools designed for automotive and industrial engineers. Every product shares a common user interface, microSD firmware updates and standalone operation.
| If you want to... | Recommended Product |
|---|---|
| Record CAN traffic to a microSD card | CAN Data Logger |
| Analyse SAE J1939 networks | J1939 Monitor & Logger |
| Monitor Modbus RTU over RS485 | RS485 Modbus Monitor & Logger |
| Capture CAN FD traffic | CAN FD Data Logger (Coming Soon) |
Standalone CAN logging with configurable filters and message injection.
Learn MoreLive monitoring with built-in J1939 database and logging.
Learn More| Feature | CAN Logger | J1939 | RS485 | CAN FD |
|---|---|---|---|---|
| Standalone Operation | ✓ | ✓ | ✓ | ✓ |
| microSD Logging | ✓ | ✓ | ✓ | ✓ |
| Firmware Update via microSD | ✓ | ✓ | ✓ | ✓ |
| Message Injection | ✓ | ✓ | ✓ | ✓ |
| CAN 2.0 | ✓ | ✓ | - | ✓ |
| SAE J1939 | - | ✓ | - | - |
| RS485 / Modbus RTU | - | - | ✓ | - |
| Built-in Database | - | ✓ | ✓ | Planned |
Do I need a PC?
No. All products are designed for standalone operation.
How are firmware updates installed?
Copy the firmware to a microSD card and update directly from the product.
Which SD cards are supported?
Use good-quality branded FAT32 microSD cards up to 32 GB.
Need help choosing?
Email support@jwtechnicalconsultancy.co.uk.